Performance Appraisal System (PAR NCTE)
Quarterly documents required for NCTE compliance are maintained here. A digital upload link is provided with each entry to ensure the audit and review process remains transparent.
1. Documents and Information
| Sl No. | Documents / Information | Upload Documents |
|---|---|---|
| A. | Hyperlink of council's website made on the institution's website. | Click Here |
| B. | Details of sanctioned programme along with annual intake. | Click Here |
| C. | Details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter). | Click Here |
| D. | Details of students. | Click Here |
| E. | Details of available infrastructure facilities. | Click Here |
| F. | Fees charged from students. | Click Here |
| G. | Facilities added during the last quarter. | Click Here |
| H. | Number of books in the library, referred journals subscribed to, and addition, if any, in the last quarter. | Click Here |
| I. | Details of instructional facilities such as laboratory and library. | Click Here |
| J. | Balance sheet as on the last date of the last financial year. | Click Here |
| K. | Income and expenditure account for the last financial year. | Click Here |
| L. | Receipt and payment account for the last financial year. | Click Here |
| M. | Details of biometric data updated on website of the institution on weekly basis. | Click Here |
Contact the admin office for any document update issues: hargcollege@gmail.com.

UGC Approved
NCTE Recognized